Reach Datas of OM1-4 and Singlemode OS1-2
Date:
2016-07-27 22:33:53
Author:10Gtek
Tag:
Designation | Fiber Dia(um) | Type | Fast Ethernet 100BASE-FX | 1 Gbps Ethernet 1000BASE-SX | 1 Gbps Ethernet 1000BASE-LX | 10 Gbps Ethernet 10GBASE | 40 Gbps Ethernet 40GBASE-SR4/PLRL4 | 100 Gbps Ethernet 100GBASE-SR4/IR4 PSM |
OM1 | 62.5/125 | Multimode | 2000m | 275m | 550m(MCP cable required) | 33m | Not supported | Not supported |
OM2 | 50/125 | Multimode | 2000m | 550m | 550m(MCP cable required) | 82m | Not supported | Not supported |
OM3 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 300m | 100m | 100m |
OM4 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 400m | 150m | 150m |
Singlemode | 9/125 | Singlemode | 2000m | 5km at 1310nm | 5km at 1310nm | 10km at 1310nm | 1km at PLRL4 | 2km at IR4 PSM |
Should any more information needed, please be free to contact us: info@10gtek.com.