8~10G XFP Transceiver Modules
10Gtek 10G XFP transceivers include SR, LR, ER, ZR, CWDM, DWDM and BiDi series. Tunable XFP modules are available.
10G XFP transceivers are compliant with 10 Gigabit Ethernet, 10 Gbit/s Fibre Channel, SONET at OC-192 rates, SDH at STM-64, 10 Gbit/s Optical Transport Network (OTN) OTU-2, and parallel optics links.
STANDARD COMPLIANCE
IEEE 802-3ae-2002
SFF-8477 (Tunable XFP for ITU Frequency Grid Applications)
INF-8077i (XFP)
RoHS 6/6
Tunable XFP DWDM
- Compliant to SFF-8477
- Supports 8.5G, 9.95Gb/s to 11.3Gb/s bit rates
- Monolithically integrated full C-band tunable transmitter
- 50 GHz ITU channel spacing with integrated wavelength locker
- Operating Case Temperature: -5°C to 70°C
- Maximum power dissipation of 3.5 W
- No reference clock required
- RoHS 6/6
- Telcordia GR-253-CORE and tested in accordance with GR-468
- ITU-T G.691
- IEEE 802-3ae-2002
- 10 GFC 1200-SM-LL-L
- Class 1 laser safety
- SONET OC-192 / SDH STM-64
- ITU-T G.709
- 10GBASE-SR/LR/ER/EW/ZR
- 10GBASE-SR/LR/ER/EW/ZR+ FEC
- 10/40/80 km 8/10G Fibre Channel
- 10/40/80 km 8/10G Fibre Channel + FEC
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-1696-TDW-14XXX | 9.95~11.1G | DWDM 50GHz | SMF | 40 km | EML/PIN | 0~70 | ||||
XFP-1696-TDW-22XXX | 9.95~11.1G | DWDM 50GHz | SMF | 80 km | EML/APD | 0~70 |
-
Supports 8.5G, 9.95Gb/s to 11.3Gb/s bit rates
-
Distance Up to 10, 40, 80km
- Low Power dissipation
-
Hot-pluggable XFP footprint Compliant with XFP MSA
-
DFB or Temperature-stabilized EML Transmitter
-
Daul LC Fiber or Bi-directional Data Links
-
Operating Case Temperature: -5°C~+70°C
-
Laser Class 1 IEC / CDRH compliant
-
RoHS 6/6 compliant
-
for DWDM:
Cooled DWDM EML laser.
100 or 50GHz ITU Grid, C Band
-
for CWDM:
18-Wavelengths CWDM DFB/EML Transmitter from 1270nm to 1610nm, with Step 20nm
- SONET OC-192 / SDH STM-64
- ITU-T G.709
- 10GBASE-SR/LR/ER/EW/ZR
- 10GBASE-SR/LR/ER/EW/ZR+ FEC
- 10/40/80 km 8/10G Fibre Channel
- 10/40/80 km 8/10G Fibre Channel + FEC
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-8596-02 | 9.95~10.3G | 850 | MMF | <300 m | VSCEL/PIN | 0~70 | ||||
XFP-1396-2M | 9.95~11.1G | 1310 | MMF | <220 m | FP/PIN | 0~70 | ||||
XFP-1396-02 | 9.95~11.1G | 1310 | SMF | 2 km | FP/PIN | 0~70 | ||||
XFP-1396-10 | 9.95~11.1G | 1310 | SMF | 10 km | DFB/PIN | 0~70 | ||||
XFP-1396-20 | 9.95~11.1G | 1310 | SMF | 20 km | DFB/PIN | 0~70 | ||||
XFP-1396-40 | 9.95~11.1G | 1310 | SMF | 40 km | DFB/PIN | 0~70 | ||||
XFP-1396-70 | 9.95~11.1G | 1310 | SMF | 70 km | DFB/PIN | 0~70 | ||||
XFP-1596-40 | 9.95~11.1G | 1550 | SMF | 40 km | EML/PIN | 0~70 | ||||
XFP-1596-80 | 9.95~11.1G | 1550 | SMF | 80 km | EML/APD | 0~70 | ||||
XFP-1596-A | 9.95~11.1G | 1550 | SMF | 100 km | EML/APC | 0~70 | ||||
XFP-1396-10-I | 9.95~11.1G | 1310 | SMF | 10 km | DFB/PIN | -40~85 | ||||
XFP-1396-20-I | 9.95~11.1G | 1310 | SMF | 20 km | DFB/PIN | -40~85 | ||||
XFP-1396-40-I | 9.95~11.1G | 1310 | SMF | 40 km | DFB/PIN | -40~85 | ||||
XFP-1396-70-I | 9.95~11.1G | 1310 | SMF | 70 km | DFB/PIN | -40~85 | ||||
XFP-1596-40-I | 9.95~11.1G | 1550 | SMF | 40 km | EML/PIN | -40~85 | ||||
XFP-1596-80-I | 9.95~11.1G | 1550 | SMF | 80 km | EML/APD | -40~85 |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
CWDM XFP LR, CWDM XFP ER, CWDM XFP ZR, BIDI CWDM XFP LR | ||||||||||
XFP-BI1696-S-9XPL | 9.95~11.1G | 1270~1330 | SMF | 9 dB | DFB/PIN | 0~70 | ||||
XFP-1696-10X | 9.95~11.1G | 1270~1610 | SMF | 10 dB | DFB/PIN | 0~70 | ||||
XFP-1696-14X | 9.95~11.1G | 1270~1450 | SMF | 14 dB | DFB/PIN | 0~70 | ||||
XFP-1696-14X | 9.95~11.1G | 1470~1610 | SMF | 14 dB | EML/PIN | 0~70 | ||||
XFP-1696-23X | 9.95~11.1G | 1270~1450 | SMF | 23 dB | EML/PIN | 0~70 | ||||
CWDM MultiRate XFP | ||||||||||
XFP-1696-10XDR | 8.5~11.1G | 1270~1330 | SMF | 10 dB | DFB/PIN | Com. | ||||
XFP-1696-14XDR | 8.5~11.1G | 1270~1330 | SMF | 14 dB | DFB/PIN | Com. | ||||
XFP-1696-10XDR | 8.5~11.1G | 1350~1610 | SMF | 10 dB | DFB/PIN | Com. | ||||
XFP-1696-14XDR | 8.5~11.1G | 1350~1610 | SMF | 14 dB | EML/PIN | Com. | ||||
XFP-1696-23XDR | 8.5~11.1G | 1470~1610 | SMF | 23 dB | DFB/APD | Com. | ||||
XFP-1696-23XDR | 8.5~11.1G | 1470~1610 | SMF | 23 dB | EML/APD | Com. |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-1696-14XXX | 9.95~11.1G | DWDM 50GHz | SMF | 14 dB | EML/PIN | 0~70 | ||||
XFP-1696-23XXX | 9.95~11.1G | DWDM 50GHz | SMF | 23 dB | EML/APD | 0~70 | ||||
XFP-1696-14XX | 9.95~11.1G | DWDM 100GHz | SMF | 14 dB | EML/PIN | 0~70 | ||||
XFP-1696-23XX | 9.95~11.1G | DWDM 100GHz | SMF | 23 dB | EML/APD | 0~70 | ||||
XFP-1696-14XXE | 9.95~11.1G | DWDM 100GHz | SMF | 14 dB | EML/PIN | -20~75 |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-BI1696-9ADL | 9.95~11.1G | 1270/1330 | SMF | 10 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-9DAL | 9.95~11.1G | 1330/1270 | SMF | 10 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-12ADL | 9.95~11.1G | 1270/1330 | SMF | 20 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-12DAL | 9.95~11.1G | 1330/1270 | SMF | 20 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-16ADL | 9.95~11.1G | 1270/1330 | SMF | 40 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-16DAL | 9.95~11.1G | 1330/1270 | SMF | 40 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-21ADL | 9.95~11.1G | 1270/1330 | SMF | 60 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-21DAL | 9.95~11.1G | 1330/1270 | SMF | 60 km | DFB/PIN | 0~70 | ||||
XFP-BI1696-9ADIL | 9.95~11.1G | 1270/1330 | SMF | 10 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-9DAIL | 9.95~11.1G | 1330/1270 | SMF | 10 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-12ADIL | 9.95~11.1G | 1270/1330 | SMF | 20 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-12DAIL | 9.95~11.1G | 1330/1270 | SMF | 20 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-16ADIL | 9.95~11.1G | 1270/1330 | SMF | 40 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-16DAIL | 9.95~11.1G | 1330/1270 | SMF | 40 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-21ADIL | 9.95~11.1G | 1270/1330 | SMF | 60 km | DFB/PIN | -10~85 | ||||
XFP-BI1696-21DAIL | 9.95~11.1G | 1330/1270 | SMF | 60 km | DFB/PIN | -10~85 |
8G XFP
- Supports 8.5G, 9.95Gb/s to 11.3Gb/s bit rates
- IEC 60825-1 Class 1/CDRH Class 1 laser eye safety.
- Hot-pluggable XFP footprint
- Maximum link length of 80km
- DFB or Temperature-stabilized EML Transmitter
- XFI Loopback Mode
- Duplex LC connector
- Low Power dissipation
- Superior Thermal and EMI integrity performance to support high port densities
- LC Duplex optical connector interface conforming to ANSI TIA/EIA604-10 (FOCIS 10)
- Temperature range -5°C to 70°C or Indutrial Temperature range on request
- RoHS-6, CE, FDA, FCC, TUV, UL certifactes
- SONET OC-192 / SDH STM-64
- ITU-T G.709
- 10GBASE-SR/LR/ER/EW/ZR
- 10GBASE-SR/LR/ER/EW/ZR+ FEC
- 10/40/80 km 8/10G Fibre Channel
- 10/40/80 km 8/10G Fibre Channel + FEC
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-8580-02 | 8.5G | 850 | MMF | 300 m | VSCEL/PIN | 0~70 / -40~85 | ||||
XFP-1380-10 | 8.5G | 1310 | SMF | 10 km | FP/PIN | 0~70/ -40~85 | ||||
XFP-1380-40 | 8.5G | 1310 | SMF | 40 km | FP/PIN | 0~70/ -40~85 | ||||
XFP-1580-40 | 8.5G | 1550 | SMF | 40 km | EML/PIN | 0~70 / -40~85 | ||||
XFP-1580-80 | 8.5G | 1550 | SMF | 80 km | EML/APC | 0~70/ -40~85 |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-1680-14XX | 8.5G | 1270~1610 | SMF | 14 dB | EML/PIN | 0~70 | ||||
XFP-1680-16XX | 8.5G | 1270~1450 | SMF | 14 dB | DFP/PIN | 0~70 | ||||
XFP-1680-24XX | 8.5G | 1470~1610 | SMF | 24 dB | EML/APD | -5~70 |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. (℃) |
XFP-1680-14XX | 8.5G | DWDM 100GHz | SMF | 14 dB | EML/PIN | 0~70 | ||||
XFP-1680-24XX | 8.5G | DWDM 100GHz | SMF | 24 dB | EML/APD | -5~70 | ||||
XFP-1680-14XX-I | 8.5G | DWDM 100GHz | SMF | 14 dB | EML/PIN | -40~85 |
Part No. | Spec. | Data Rate (bps) |
Wavelength (nm) |
Fiber Type |
Distance | Optical Comp. | Tx Power (dBm) |
E.R (dBm) |
Rx Sens. (dBm) |
Temp. |
XFP-BI1680-16ADL | 8.5G | 1270 DFB | SMF | 40 km | Standard | |||||
XFP-BI1680-16DAL | 8.5G | 1330 DFB | SMF | 40 km | Standard | |||||
XFP-BI1680-16ADIL | 8.5G | 1270 DFB | SMF | 40 km | Extended | |||||
XFP-BI1680-16DAIL | 8.5G | 1330 DFB | SMF | 40 km | Extended |